DAYS |
1st hour |
2nd hour |
BREAK |
3rd hour |
LUNCH |
4th hour |
5th hour |
6th hour |
9:30 TO 10:30 | 10:30 TO 11:30 | 11:30 TO 12:00 | 12:00 TO 1:00 | 1:00 TO 2:00 | 2:00 TO 3:00 | 3:00 TO 4:00 | 4:00 TO 5:00 | |
MONDAY | C-8 | C-9 | C-11 | C-9 | Pedagogy All | Seminar [C-8] | ||
TUESDAY | C-8 | C-9 | C-10 | C11 | Pedagogy All | Seminar [C-9] | ||
WEDNESDAY | C-8 | C-9 | C-8 | C-11 | Pedagogy All | Seminar [C-10] | ||
THURSDAY | C-8 | C-9 | C-9 | C-10 | Pedagogy All | Seminar [C-11] | ||
FRIDAY | C-8 | C-9 | C-8 | C-9 | Pedagogy All | Seminar [C-7b] | ||
SATURDAY | C-8 | C-9 | C-10 | C-8 | Pedagogy All | Record Orientation |
SUBJECT |
Course – 8 |
Course – 9 |
Course – 10 |
Course – 11 |
PEACE AND VALUE EDUCATION |
ENVIRONMENTAL EDUCATION |
Course – C-7 [b] |
PEDAGOGY |
TAMIL |
ENGLISH |
MATHS |
BIOLOGICAL SCIENCE |
PHYSICAL SCIENCE |
HISTORY |
COMPUTER SCIENCE |
COMMERCE |
ECONOMICS |