Fee Structure
B.Ed Programme Fee Details
Annual fee structure for the 2-year B.Ed programme at JKKN College of Education, Namakkal.
| # | Programme | GQ (Govt. Quota) | MQ (Mgmt. Quota) |
|---|---|---|---|
| 1 | B.Ed — Tamil | As Per Govt Norms | ₹35,000 |
| 2 | B.Ed — English | As Per Govt Norms | ₹35,000 |
| 3 | B.Ed — Mathematics | As Per Govt Norms | ₹35,000 |
| 4 | B.Ed — Physics | As Per Govt Norms | ₹35,000 |
| 5 | B.Ed — Chemistry | As Per Govt Norms | ₹35,000 |
| 6 | B.Ed — Botany | As Per Govt Norms | ₹35,000 |
| 7 | B.Ed — Zoology | As Per Govt Norms | ₹35,000 |
| 8 | B.Ed — Commerce | As Per Govt Norms | ₹35,000 |
| 9 | B.Ed — Economics | As Per Govt Norms | ₹35,000 |
| 10 | B.Ed — History | As Per Govt Norms | ₹35,000 |
| 11 | B.Ed — Political Science | As Per Govt Norms | ₹35,000 |
| 12 | B.Ed — Social Science | As Per Govt Norms | ₹35,000 |
| 13 | B.Ed — Microbiology | As Per Govt Norms | ₹35,000 |
| 14 | B.Ed — Computer Science | As Per Govt Norms | ₹35,000 |
* Fees are per annum. Government Quota fees are fixed as per Tamil Nadu Government norms and are subject to change.